top of page
Plan de Ahorro:
2 millones en 10 meses
# SEMANA | CANTIDAD AHORRO | AHORRO ACUMULADO |
---|---|---|
1 | $2.500 | $2.500 |
2 | $5.000 | $7.500 |
3 | $7.500 | $15.000 |
4 | $10.000 | $25.000 |
5 | $12.500 | $37.500 |
6 | $15.000 | $52.500 |
7 | $17.500 | $70.000 |
8 | $20.000 | $90.000 |
9 | $22.500 | $112.500 |
10 | $25.000 | $137.500 |
11 | $27.500 | $165.000 |
12 | $30.000 | $195.000 |
13 | $32.500 | $227.500 |
14 | $35.000 | $262.500 |
15 | $37.500 | $300.000 |
16 | $40.000 | $340.000 |
17 | $42.500 | $382.500 |
18 | $45.000 | $427.500 |
19 | $47.500 | $475.000 |
20 | $50.000 | $525.000 |
21 | $52.500 | $577.500 |
22 | $55.000 | $632.500 |
23 | $57.500 | $690.000 |
24 | $60.000 | $750.000 |
25 | $62.500 | $812.500 |
26 | $65.000 | $877.500 |
27 | $67.500 | $945.000 |
28 | $70.000 | $1.015.000 |
29 | $72.500 | $1.087.500 |
30 | $75.000 | $1.162.500 |
31 | $77.500 | $1.240.000 |
32 | $80.000 | $1.320.000 |
33 | $82.500 | $1.402.500 |
34 | $85.000 | $1.487.500 |
35 | $87.500 | $1.575.000 |
36 | $90.000 | $1.665.000 |
37 | $92.500 | $1.757.500 |
38 | $95.000 | $1.852.500 |
39 | $97.500 | $1.950.000 |
40 | $100.000 | $2.050.000 |
bottom of page